Palma Airport Taxi
Among the different means of transport available at Palma de Mallorca airport, one of the safest and most effective is the Palma airport taxi service, which can be found at their respective stations in each terminal to make transport easier.
Transfers to and from the airport in Mallorca are checked by means of a taximeter. In addition, taxis in Palma de Mallorca are located in the arrivals area, Floor 0 – Terminal.
Palma airport taxi fares
Destinations | Daytime | Nights & Weekends |
Comments |
---|---|---|---|
Alaró | € 50 | € 55 | |
Alcudia | € 80 | € 90 | |
Algaida | € 40 | € 45 | |
Alqueria Blanca | € 70 | € 75 | |
Andratx | € 65 | € 70 | |
Arta | € 95 | € 105 | |
Aucanada | € 85 | € 95 | |
Bahía Azul | € 40 | € 45 | |
Bahía Grande | € 40 | € 45 | |
Banyalbufar | € 70 | € 75 | |
Bendinat | € 40 | € 45 | |
Betlem | € 100 | € 110 | |
Biniagual | € 60 | € 65 | |
Biniali | € 65 | € 70 | |
Biniamar | € 65 | € 70 | |
Biniaraix | € 65 | € 70 | |
Binibona | € 65 | € 75 | |
Binissalem | € 45 | € 50 | |
Buger | € 70 | € 75 | |
Bunyola | € 40 | € 45 | |
Caimari | € 65 | € 70 | |
Cala Agulla | € 105 | € 115 | |
cala barca | € 80 | € 85 | |
Cala Bona | € 95 | € 105 | |
Cala d´Or | € 80 | € 90 | |
Cala Ferrera | € 80 | € 90 | |
Cala Figuera | € 70 | € 80 | |
Cala Fornells | € 60 | € 65 | One way |
Cala Llamp | € 65 | € 70 | |
Cala Llombards | € 70 | € 80 | |
Cala Mandia | € 85 | € 95 | |
cala Marçal | € 85 | € 95 | |
Cala Mesquida | € 105 | € 115 | |
Cala Millor | € 95 | € 105 | |
Cala Mondrago | € 80 | € 90 | |
Cala Moreia | € 85 | € 95 | |
Cala Morlanda | € 85 | € 95 | |
Cala Murada | € 85 | € 95 | |
Cala Pi | € 60 | € 65 | |
Cala Ratjada | € 105 | € 115 | |
Cala Santanyí | € 70 | € 80 | |
Cala San Vicente | € 85 | € 95 | |
Calas de Mallorca | € 85 | € 95 | |
Cala Serena | € 80 | € 90 | |
Cala Vinyes | € 55 | € 60 | One way |
Calonge | € 80 | € 90 | |
Calvia | € 50 | € 55 | One way |
Campanet | € 70 | € 75 | |
Camp de Mar | € 55 | € 60 | One way |
Campos | € 60 | € 65 | |
Ca´n Picafort | € 85 | € 95 | |
Canyamel | € 100 | € 110 | |
Capdella | € 55 | € 60 | One way |
Capdepera | € 105 | € 115 | |
Ca´s Concos | € 75 | € 85 | |
Colonia de Sant Jordi | € 70 | € 75 | |
Colonia de Sant Pere | € 95 | € 105 | |
Consell | € 45 | € 50 | |
Costa de la Calma | € 50 | € 55 | One way |
Costa de los Pinos | € 90 | € 100 | |
Costa d´en Blanes | € 45 | € 50 | One way |
Costitx | € 60 | € 65 | |
Deia | € 70 | € 75 | |
El Toro – Port Adriano | € 55 | € 60 | |
Esporles | € 40 | € 45 | |
Estellencs | € 70 | € 75 | Included mountain supplement |
Felanitx | € 75 | € 80 | |
Font de Sa Cala | € 105 | € 115 | |
Formentor | € 100 | € 110 | |
Fornalutx | € 60 | € 65 | |
Illetes | € 40 | € 45 | One way |
Inca | € 55 | € 60 | |
Lloret de Vista Alegre | € 55 | € 60 | |
Lloseta | € 55 | € 60 | |
Llubí | € 65 | € 70 | |
Lluc | € 80 | € 90 | Included mountain supplement |
Lluc – Alcari | € 80 | € 90 | |
Llucmajor | € 60 | € 65 | |
Magaluf | € 50 | € 55 | One way |
Mal Pas | € 85 | € 95 | |
Manacor | € 70 | € 80 | |
Mancor de la Vall | € 65 | € 70 | |
Maria de la Salut | € 65 | € 70 | |
Montuiri | € 60 | € 65 | |
Moscari | € 70 | € 75 | |
Muro | € 85 | € 95 | |
Orient | € 70 | € 75 | |
Palmanova | € 50 | € 55 | One way |
Palmanyola | € 45 | € 50 | |
Peguera | € 55 | € 60 | One way |
Petra | € 70 | € 75 | |
Playa de Muro | € 85 | € 95 | |
Playa Romántica | € 85 | € 95 | |
Pollença | € 85 | € 95 | |
Porreres | € 65 | € 70 | |
Portal Nous | € 45 | € 50 | One way |
Portals Vells | € 45 | € 50 | One way |
Port d´Alcudia | € 80 | € 90 | |
Port d`Andratx | € 65 | € 70 | |
Port de Pollença | € 85 | € 95 | |
Port de Soller | € 60 | € 60 | |
Porto Colom | € 80 | € 90 | |
porto cristo | € 85 | € 95 | |
Porto Cristo Novo | € 85 | € 95 | |
Portol | € 45 | € 50 | |
Porto Petro | € 80 | € 85 | |
Puigpunyent | € 50 | € 55 | |
Rafa Nadal Academy | € 70 | € 75 | |
Randa | € 50 | € 55 | |
Ruberts | € 60 | € 65 | |
Sa Coma | € 90 | € 100 | |
San Llorenç | € 80 | € 90 | |
Santa Eugenia | € 40 | € 45 | |
Santa Margarita | € 85 | € 95 | |
Santa Maria | € 45 | € 50 | |
Santanyí | € 70 | € 75 | |
Santa Ponça | € 50 | € 55 | One way |
Sant Elm | € 70 | € 75 | |
Sant Joan | € 60 | € 65 | |
Sa Pobla | € 70 | € 75 | |
Sa Ràpita | € 60 | € 65 | |
S`Arraco | € 65 | € 70 | |
Selva | € 65 | € 70 | |
Sencelles | € 55 | € 60 | |
S`Esgleieta | € 40 | € 45 | |
Ses Salines | € 70 | € 75 | |
S`Estanyol | € 60 | € 65 | |
S`Horta | € 80 | € 90 | |
S`Illot | € 90 | € 100 | |
Sineu | € 55 | € 60 | |
Soller | € 60 | € 60 | |
Son Antem | € 50 | € 55 | |
Son Servera | € 90 | € 100 | |
Valldemossa | € 45 | € 50 | |
Villafranca | € 70 | € 75 |
Taxis in Mallorca are a good way to get around cities such as Palma in comfort, but to get around the rest of the island it is advisable to travel by bus or hire a car.
Taxi rank
As in other cities, to catch a taxi in Mallorca you can go to the taxi ranks around the city, call one of the taxi companies by phone or catch one directly on the street.
If you need a taxi when you arrive on the island, you can get one directly at the airport.
Taxis in Palma are white with a red and yellow stripe. All of them have a taximeter and are obliged by law to use it in all their services.
Prices
Low flag: 3,15 € (3,30 US$)
Price per kilometre between 7:00 and 21:00 hours: 0.98 € (1 US$)
Price per kilometre on Saturdays from 15:00 to 21:00, Sundays and public holidays: 1,16 € (1,20 US$)
From Palma to Mallorca Airport: Between 15 € (15,90 US$) and 20 € (21,20 US$)
One hour waiting time: 18,95 € (20,10 US$)
Telephone numbers
These are the telephone numbers of some of the taxi companies in Mallorca:
Radio Taxi Mallorca: 971 20 12 12.
Radio Taxi Palma: 971 40 14 14.
Teletaxi de Palma: 971 20 09 00.